```<http://cloc.sourceforge.net> v 1.62 T=21.56 s...
# development
w
Copy code
<http://cloc.sourceforge.net> v 1.62  T=21.56 s (87.8 files/s, 10183.8 lines/s)
-----------------------------------------------------------------------------------
Language                         files          blank        comment           code
-----------------------------------------------------------------------------------
Python                            1186          30541          29519          98400
Rust                                49           2263           2019          19149
Java                               329           2510           2619          10914
CSS                                  9            153            116           7504
JSON                                39             30              0           2577
Scala                               70            471            572           2008
Mustache                            36            176             21           1878
Bourne Shell                        32            355            180           1731
Javascript                          56            166            130            871
Maven                                8             16              5            617
XML                                 36             32             61            524
YAML                                 1             71             63            479
Bourne Again Shell                   5             38             51            140
C++                                  8             32              8            123
Go                                  11             25              9            118
NAnt script                          4             16              0             72
C/C++ Header                         7             20              0             52
C                                    4              7              0             38
Windows Resource File                1              8              0             23
XSD                                  1              0              0             10
-----------------------------------------------------------------------------------
SUM:                              1892          36930          35373         147228
-----------------------------------------------------------------------------------
a
(also, are you familiar with https://github.com/cgag/loc ?)