zinc hitting the local cache: ```local: di...
# general
w
zinc hitting the local cache:
Copy code
local:

       disk0       cpu     load average
 KB/t tps  MB/s  us sy id   1m   5m   15m
10.36 117  1.18  14  6 80  3.26 3.42 2.91
12.51 3262 39.86  46 53  1  3.26 3.42 2.91
13.94 2812 38.29  48 52  1  3.26 3.42 2.91
13.00 3164 40.18  45 54  1  3.26 3.42 2.91
11.15 3029 32.98  49 51  0  3.48 3.46 2.93
13.07 3452 44.06  42 55  2  3.48 3.46 2.93
13.23 2523 32.60  53 46  1  3.48 3.46 2.93
12.59 3195 39.29  42 56  1  3.48 3.46 2.93
16.29 2689 42.77  59 40  1  3.48 3.46 2.93
 9.61 3300 30.97  39 60  1  4.00 3.57 2.97
10.97 3107 33.29  41 58  1  4.00 3.57 2.97
14.69 2960 42.48  51 48  1  4.00 3.57 2.97
16.77 2790 45.70  49 50  1  4.00 3.57 2.97
17.75 2649 45.90  53 46  1  4.00 3.57 2.97
 9.94 3196 31.02  38 60  1  4.00 3.58 2.97
18.13 3081 54.55  49 50  1  4.00 3.58 2.97
14.79 2456 35.48  55 44  1  4.00 3.58 2.97
14.93 3138 45.73  40 58  2  4.00 3.58 2.97
17.14 2886 48.31  50 49  1  4.00 3.58 2.97
12.19 3171 37.74  38 60  2  5.04 3.80 3.06
       disk0       cpu     load average
 KB/t tps  MB/s  us sy id   1m   5m   15m
17.94 3182 55.75  46 52  1  5.04 3.80 3.06
13.65 2850 37.99  44 56  1  5.04 3.80 3.06
16.28 2581 41.03  57 42  1  5.04 3.80 3.06
18.87 2742 50.54  60 40  0  5.04 3.80 3.06
17.80 2127 36.97  58 42  0  5.12 3.84 3.07
13.08 2425 30.98  59 41  0  5.12 3.84 3.07
10.30 2732 27.49  53 47  0  5.12 3.84 3.07
 8.88 2807 24.33  43 56  0  5.12 3.84 3.07
21.27 2790 57.95  50 49  0  5.12 3.84 3.07
18.75 2411 44.15  60 39  1  5.43 3.92 3.11
17.77 3058 53.05  52 44  4  5.43 3.92 3.11
 9.84 2727 26.21  42 56  2  5.43 3.92 3.11
11.45 2746 30.70  43 57  0  5.43 3.92 3.11
14.86 3111 45.15  39 59  1  5.43 3.92 3.11
13.44 2765 36.28  47 53  0  5.47 3.96 3.12
14.29 2428 33.89  58 42  0  5.47 3.96 3.12
11.07 2914 31.51  47 52  1  5.47 3.96 3.12
10.74 2997 31.43  37 60  2  5.47 3.96 3.12
12.61 3212 39.56  38 60  1  5.47 3.96 3.12
 9.07 3305 29.27  37 62  1  5.60 4.01 3.15
       disk0       cpu     load average
 KB/t tps  MB/s  us sy id   1m   5m   15m
10.91 3328 35.46  34 62  4  5.60 4.01 3.15
10.77 3197 33.63  39 59  1  5.60 4.01 3.15
10.78 3353 35.30  33 66  1  5.60 4.01 3.15
11.90 3357 39.02  47 53  0  5.60 4.01 3.15
13.86 2841 38.46  43 56  2  6.03 4.12 3.19
21.20 2825 58.50  50 48  2  6.03 4.12 3.19
24.29 2874 68.18  49 49  1  6.03 4.12 3.19
20.45 3222 64.33  44 53  2  6.03 4.12 3.19
11.64 3067 34.88  39 59  2  6.03 4.12 3.19
27.91 2434 66.34  48 46  5  6.83 4.32 3.27
16.95 2562 42.41  52 45  2  6.83 4.32 3.27
12.48 2467 30.07  44 56  0  6.83 4.32 3.27
12.99 2434 30.87  48 50  2  6.83 4.32 3.27
16.49 2345 37.78  51 46  3  6.83 4.32 3.27
13.99 3077 42.05  49 49  2  6.68 4.33 3.28
17.05 2490 41.45  46 51  3  6.68 4.33 3.28
12.64 3344 41.26  36 60  4  6.68 4.33 3.28
16.31 2691 42.87  47 48  4  6.68 4.33 3.28
19.24 2456 46.15  41 51  9  6.68 4.33 3.28
15.16 2935 43.47  40 53  6  6.63 4.36 3.29
       disk0       cpu     load average
 KB/t tps  MB/s  us sy id   1m   5m   15m
18.75 2380 43.57  46 48  6  6.63 4.36 3.29
14.96 3193 46.65  45 53  2  6.63 4.36 3.29
18.44 2412 43.44  51 45  4  6.63 4.36 3.29
15.58 3196 48.63  40 55  5  6.63 4.36 3.29
21.36 2376 49.56  55 40  5  6.50 4.37 3.30
15.80 2837 43.77  40 56  4  6.50 4.37 3.30
17.47 2226 37.98  60 38  1  6.50 4.37 3.30
10.96 3548 37.97  33 64  3  6.50 4.37 3.30
 9.75 3485 33.20  31 67  2  6.50 4.37 3.30
21.38 2551 53.26  33 51 16  6.29 4.36 3.31
22.70 2486 55.12  50 42  8  6.29 4.36 3.31
13.53 2552 33.72  57 42  1  6.29 4.36 3.31
15.52 2779 42.12  41 53  6  6.29 4.36 3.31
11.91 3104 36.10  43 54  3  6.29 4.36 3.31